| Average Listing Price | $280,535 |
| Average Price Per Sqft. | $111 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32940 | $208,540 | $108 |
| Keyword | Avg Price | Price/Sf |
| Pool | $263,809 | $115 |
| Single Story | $209,803 | $110 |
| Tennis Court | $234,321 | $111 |
| Lake Front | $358,614 | $123 |
| Two Story | $388,755 | $126 |
| Golf Course View | $314,637 | $121 |
| Cul De Sac | $322,225 | $120 |
| Boat Dock | $1,067,656 | $287 |
| Waterfront | $669,799 | $160 |
| Gated | $926,492 | $0 |
| Guest House | $937,991 | $0 |
| River View | $1,009,077 | $0 |
| Canal View | $1,009,077 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.