Guest House Homes for Sale in Palm Shores FL |
| Average Listing Price | $221,668 |
| Average Price Per Sqft. | $96 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32940 | $188,113 | $97 |
| Keyword | Avg Price | Price/Sf |
| Pool | $227,450 | $100 |
| Single Story | $186,420 | $95 |
| Tennis Court | $205,114 | $95 |
| Waterfront | $293,981 | $125 |
| Price Reduced | $199,459 | $92 |
| Golf Course | $220,397 | $94 |
| Two Story | $347,339 | $113 |
| Gated | $206,847 | $107 |
| Custom Built | $308,513 | $128 |
| New Listings | $162,741 | $83 |
| Cul De Sac | $235,736 | $103 |
| Foreclosure | $99,472 | $61 |
| Lake View | $244,190 | $105 |
| Short Sale | $99,472 | $61 |
| Golf Course View | $151,757 | $73 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.