Rockledge FL Homes for Sale |
| Average Listing Price | $248,665 |
| Average Price Per Sqft. | $98 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32940 | $215,367 | $108 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $188,676 | $94 |
| Pool | $261,670 | $109 |
| Two Story | $321,040 | $106 |
| Tennis Court | $275,139 | $124 |
| Custom Built | $467,548 | $145 |
| Foreclosure | $150,187 | $74 |
| Golf Course | $182,558 | $99 |
| Short Sale | $152,692 | $75 |
| Gated | $329,101 | $136 |
| Cul De Sac | $223,243 | $96 |
| Lake View | $322,317 | $115 |
| River View | $631,652 | $171 |
| Tlc | $79,175 | $52 |
| Price Reduced | $208,064 | $108 |
| Waterfront | $361,521 | $124 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
| Search Rockledge Real Estate: | Rockledge Homes for Sale | Rockledge Foreclosures | Schools in Rockledge FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.