Tennis Court Homes for Sale in Rockledge FL |
| Average Listing Price | $260,742 |
| Average Price Per Sqft. | $107 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 32940 | $188,113 | $97 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $221,188 | $103 |
| Pool | $330,176 | $128 |
| Waterfront | $432,163 | $147 |
| Price Reduced | $208,253 | $93 |
| Two Story | $390,722 | $126 |
| Custom Built | $441,378 | $155 |
| Tennis Court | $277,582 | $123 |
| Gated | $302,863 | $130 |
| New Listings | $176,636 | $90 |
| Golf Course | $180,939 | $96 |
| Short Sale | $97,175 | $67 |
| Foreclosure | $97,175 | $67 |
| River View | $537,342 | $171 |
| Loft | $274,200 | $108 |
| Lake View | $337,740 | $126 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.