Homes for Sale Near Indian River Colony Club |
| Keyword | Avg Price | Price/Sf |
| Pool | $251,774 | $108 |
| Single Story | $205,625 | $103 |
| Tennis Court | $219,989 | $97 |
| Waterfront | $341,524 | $136 |
| Price Reduced | $216,354 | $98 |
| Two Story | $353,505 | $116 |
| Gated | $246,766 | $112 |
| Golf Course | $323,361 | $119 |
| Custom Built | $401,240 | $136 |
| New Listings | $193,529 | $90 |
| Foreclosure | $119,690 | $75 |
| Cul De Sac | $332,954 | $132 |
| Loft | $277,564 | $99 |
| River View | $499,440 | $214 |
| Lake View | $379,781 | $136 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.