Homes for Sale Near Produce Place Of Suntree |
| Keyword | Avg Price | Price/Sf |
| Single Story | $232,431 | $105 |
| Pool | $371,115 | $131 |
| Waterfront | $524,668 | $162 |
| Two Story | $451,931 | $132 |
| Price Reduced | $283,748 | $116 |
| Custom Built | $417,500 | $144 |
| Tennis Court | $278,014 | $123 |
| Gated | $401,246 | $134 |
| Golf Course | $246,249 | $108 |
| New Listings | $167,638 | $74 |
| Loft | $371,650 | $133 |
| Foreclosure | $146,062 | $64 |
| River View | $786,191 | $202 |
| Short Sale | $75,433 | $51 |
| Cul De Sac | $453,183 | $150 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.