Homes for Sale Near Suntree Elementary School |
| Keyword | Avg Price | Price/Sf |
| Pool | $248,522 | $107 |
| Single Story | $201,309 | $102 |
| Tennis Court | $218,806 | $97 |
| Waterfront | $339,482 | $136 |
| Price Reduced | $213,025 | $98 |
| Two Story | $354,850 | $116 |
| Gated | $246,621 | $112 |
| Golf Course | $324,694 | $119 |
| Custom Built | $404,503 | $137 |
| New Listings | $132,357 | $76 |
| Foreclosure | $116,083 | $72 |
| Cul De Sac | $329,533 | $132 |
| Loft | $275,319 | $99 |
| Short Sale | $120,400 | $73 |
| River View | $499,440 | $214 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.