Homes for Sale Near Suntree Elementary School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $234,348 | $106 |
| Pool | $365,971 | $130 |
| Waterfront | $524,457 | $162 |
| Two Story | $452,372 | $132 |
| Custom Built | $417,364 | $144 |
| Price Reduced | $286,748 | $117 |
| Tennis Court | $284,224 | $125 |
| Gated | $388,207 | $131 |
| Golf Course | $247,027 | $109 |
| New Listings | $174,199 | $78 |
| Loft | $371,650 | $133 |
| Foreclosure | $137,944 | $64 |
| Short Sale | $75,085 | $53 |
| River View | $786,191 | $202 |
| Cul De Sac | $453,183 | $150 |
![]() |
Gail Youness |
![]() CENTURY 21 Spectrum |
| 475 E. Eau Gallie Blvd. Indian Harbour Beach, Florida 32937 |
||
|
email: gail@century21spectrum.com Direct: 321-720-4130 Toll Free: 800-940-0210 x6505 Office : 321-421-6505 |
Loading Data. Please wait.